地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18327026838
传真:13212737804
邮箱:sales@amyjet.com

艾美捷科技代理Incyto品牌全系列产品
Incyto致力于将细胞作为研究和产业化的基础,Incyto专注于微机电系统(MEMS)、生物工程和芯片实验室技术,这些技术在生物信息技术(BIT)集成产业中扮演着至关重要的角色。Incyto提供一系列创新的生物技术和产品,包括但不限于:微流控芯片实验室技术;生物传感器和诊断设备;药物筛选和个性化医疗解决方案。
▍Incyto产品列表
| 品名 | 货号 | 规格 |
| 一次性血球计数板(Neubauer Improved) | DHC-N01 | 20 pcs/box |
| 一次性血球计数板(Fuchs Rosenthal) | DHC-F01 | 20 pcs/box |
| Burker Turk血球计数板 | DHC-B02 | 20 pcs/box |
| 精液测试计数板(Semen Test) | DHC-S02 | 20 pcs/box |
| 球形细胞培养板( Well I.D.:300μm) | ISF-361-3 | 5 pcs/box |
| 球形细胞培养板( Well I.D.:500μm) | ISF-361-5 | 5 pcs/box |
| 一次性载玻片(Micro-Pillars) | PSC-100 | 20 pcs/box |
| 一次性载玻片(Field Finder) | GSC-C01 | 20 pcs/box |
| 一次性载玻片(Micro-Grids) | GSC-100 | 20 pcs/box |

▍Incyto产品描述
● 一次性血球计数板(Neubauer Improved)
C-Chip一次性血细胞计数板用于手动细胞计数。在研究环境中,它有助于在细胞传代前确定细胞浓度,或在药物处理后评估细胞活性;细胞计数溶液是必不可少的。获得准确的细胞计数在播种细胞进行增殖和实验时可能至关重要。
应用领域:哺乳动物细胞;血液分析(血液学):血细胞计数;细胞培养:细胞浓度测量,细胞活性
● 一次性血球计数板(Fuchs Rosenthal)
手动显微镜下在Fuchs-Rosenthal(FR)计数室进行的细胞计数一直是脑脊液(CSF)中白细胞量化的黄金标准。C-Chip计数室与FR计数室所得的细胞计数呈现出极好的相关性。C-Chip DHC-F01消除了接触潜在传染性材料的风险以及计数室与盖玻片配合不当的风险,这提高了计数的精确度和重复性。
应用领域:脑脊液(CSF)中的细胞计数,稀有细胞检测。
● Burker Turk血球计数板
应用领域:脑脊液(CSF)中的细胞计数,稀有细胞检测血液分析(血液学):血细胞计数;细胞培养:细胞浓度测定,细胞活性测试;微生物学:真菌孢子计数
● 精液测试计数板(Semen Test)
使用一次性C-Chip血细胞计数板进行精液分析,可以清晰地观察到精子,这是以前无法做到的。C-Chip DHC-S02是一种相位型血细胞计数板(使用相差显微镜)。光显微镜也可用于精子计数,放大倍数为200~400倍。
应用领域:精子细胞计数(细菌、酵母、精子);血液分析(血液学):血细胞计数;细胞培养:细胞浓度测定、细胞活性测试;微生物学:真菌孢子计数
● 一次性载玻片

它在载玻片部分提供微网格或微柱,通过显微镜增强视野。产品特点:
※ 通过消除清洁和工作中断来提高生产力
※ 与玻璃载玻片相比,非常轻且不易碎
※ 减少暴露于潜在感染材料的风险
型号:GSC-100(Micro-Grids);GSC-C01(Field Finder);PSC-100(Micro-Pillars)
应用领域:血液计数、哺乳动物细胞计数、细胞活性测试
● 球形细胞培养板
c-孔(球形细胞培养板)是一个先进且方便的细胞球体(3D)培养平台。是无剪切微孔形成均匀完美的球形细胞培养。并且都是单独的消毒包装,易于操作,更方便快捷。
型号:ISF-361-3(Well I.D.:300μm);ISF-361-5(Well I.D.:500μm)
" data-original="http://antibodie.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Incyto品牌全系列产品"> 艾美捷科技代理Incyto品牌全系列产品
invivoCrown IV0117替换BioXCell BE0223
invivoCrown IV0114替换BioXCell BE0213
invivoCrown IV0112替换BioXCell BE0131
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |
invivoCrown IV0101替换BioXCell BE0101
invivoCrown IV0100替换BioXCell BE0146
invivoCrown IV0100替换BioXCell BE0146

艾美捷科技代理Schircks Laboratories品牌。
瑞士Schircks Laboratories由B.Schircks博士于1980年创立,主要生产蝶啶及蝶啶类化合物(Pteridines)。至今,Schircks实验室合成了100多种蝶啶类化合物,主要用于科学研究和临床诊断应用。产品包括:
<| 11.180 | 6-(L-1,2,3-Trihydroxybutyl)-pterin [Rhamnopterin] |
| 11.182 | (6R,S)-5,6,7,8-Tetrahydro-L-rhamnopterin dihydrochloride |
| 11.203 | L-Biopterin [L-erythro-Biopterin] |
| 11.206 | 7,8-Dihydro-L-biopterin |
| 11.209 | (6R,S)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.212 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.213 | (6R)-5,6,7,8-Tetrahydro-L-biopterin dihydrochloride |
| 11.215 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.216 | (6S)-5,6,7,8-Tetrahydro-L-biopterin sulfate |
| 11.217 | (6R)-5-Methyl-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.218 | D-Biopterin [D-erythro-Biopterin] |
| 11.220 | (6R,S)-5,6,7,8-Tetrahydro-D-biopterin dihydrochloride |
| 11.221 | D-threo-Biopterin [Dictyopterin] |
| 11.223 | (6R,S)-5,6,7,8-Tetrahydro-D-threo-biopterin dihydrochloride |
| 11.228 | Deoxysepiapterin |
| 11.229 | 6-((1R,S)-Hydroxypropyl)pterin [(1'R,S)-2'-Deoxybiopterin] |
| 11.231 | 7-Biopterin |
| 11.234 | 7-Tetrahydro-L-biopterin dihydrochloride |
| 11.260 | Oncopterin |
| 11.270 | 4-Hydroxy-6-(L-erythro-1,2-dihydroxy-propyl)-2-(methylthio)pteridine |
| 11.280 | 4-Amino-L-biopterin [2,4-Diamino-6-(L-erythro-1',2'-dihydroxypropyl)pteridine] |
| 11.282 | 4-Amino-(6R,S)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.283 | 4-Amino-(6R)-5,6,7,8-tetrahydro-L-biopterin dihydrochloride |
| 11.303 | D-Neopterin [D-erythro-Neopterin] |
| 11.306 | 7,8-Dihydro-D-neopterin |
| 11.307 | 7,8-Dihydro-D-neopterin-3’-triphosphate (Please refer to our reference 8) |
| 11.309 | (6R,S)-5,6,7,8-Tetrahydro-D-neopterin dihydrochloride |
| 11.314 | D-Neopterin-3’-monophosphate, lithium salt |
| 11.315 | 7,8-Dihydro-D-neopterin-3’-monophosphate, lithium salt |
| 11.320 | 3'-Hydroxy-D-sepiapterin |
| 11.330 | 7-Neopterin |
| 11.340 | L-Monapterin [L-threo-Neopterin] |
| 11.345 | 7,8-Dihydro-L-monapterin |
| 11.346 | (6R,S)-5,6,7,8-Tetrahydro-L-monapterin dihydrochloride |
| 11.349 | D-Monapterin [D-threo-Neopterin] |
| 11.403 | Pterin-6-carboxylic acid |
| 11.409 | Pterin-7-carboxylic acid |
| 11.415 | 6-Formylpterin [Pterin-6-aldehyde] |
| 11.416 | 6-Formyl-7,8-dihydropterin |
| 11.418 | Acetyl-6-formylpterin |
| 11.420 | 6-Hydroxymethylpterin |
| 11.421 | 6-Hydroxymethyl-7,8-dihydropterin hydrochloride |
| 11.422 | 6-Hydroxymethyl-7,8-dihydropterin-diphosphate (Please refer to our reference 8) |
| 11.423 | (6R,S)-6-Hydroxymethyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.429 | 6-Hydroxymethylpterin-monophosphate |
| 11.438 | 6-Hydroxymethylpterin-diphosphate, lithium salt |
| 11.480 | 6-Methylpterin |
| 11.481 | 6-Methyl-7,8-dihydropterin hydrochloride |
| 11.483 | (6R,S)-6-Methyl-5,6,7,8-tetrahydropterin dihydrochloride |
| 11.503 | 6,7-Dimethylpterin |
| 11.506 | 6,7-Dimethyl-7,8-dihydropterin monohydrochloride |
| 11.509 | 6,7-Dimethyl-5,6,7,8-tetrahydropterin monohydrochloride |
| 11.703 | Leucopterin |
| 11.713 | Xanthopterin |
| 11.716 | Dihydroxanthopterin |
| 11.723 | Isoxanthopterin |
| 11.903 | Pterin |
| 11.906 | 7,8-Dihydropterin (Please refer to our reference 20) |
| 11.909 | 5,6,7,8-Tetrahydropterin dihydrochloride |
| 13.103 | Lumazine |
| 13.203 | 6-Hydroxylumazine |
| 13.206 | 6-Hydroxy-7,8-dihydrolumazine |
| 13.220 | 7-Hydroxylumazine |
| 16.113 | Pteroic acid |
| 16.123 | N10-(Trifluoroacetyl)pteroic acid |
| 16.140 | 10-Formylpteroic acid |
| 16.203 | Folic acid |
| 16.206 | 7,8-Dihydrofolic acid |
| 16.208 | (6S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.209 | (6R,S)-5,6,7,8-Tetrahydrofolic acid trihydrochloride |
| 16.211 | 10-Methylfolic acid |
| 16.215 | 10-Formylfolic acid |
| 16.217 | 10-Formyl-5,6,7,8-tetrahydrofolic acid (Please refer to our reference 19) |
| 16.220 | (6R,S)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.222 | (6R)-5-Formyl-5,6,7,8-tetrahydrofolic acid, calcium salt (unnatural calcium folinate) |
| 16.230 | (6R,S)-5,10-Methenyl-5,6,7,8-tetrahydrofolic acid chloride |
| 16.233 | (6R,S)-5-Methyl-5,6-dihydrofolic acid, ammonium salt |
| 16.235 | (6R,S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.236 | (6S)-5-Methyl-5,6,7,8-tetrahydrofolic acid, calcium salt |
| 16.243 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid trihydrochloride |
| 16.244 | (6R,S)-5-Methyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid trihydrochloride |
| 16.252 | Pteroyldi-γ-L-glutamic acid |
| 16.253 | Pteroyltri-γ-L-glutamic acid has been discontinued |
| 16.254 | Pteroyltetra-γ-L-glutamic acid |
| 16.255 | Pteroylpenta-γ-L-glutamic acid has been discontinued |
| 16.266 | Pteroylhexa-γ-L-glutamic acid, ammonium salt |
| 16.267 | Pteroylhepta-γ-L-glutamic acid, ammonium salt |
| 16.280 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroic acid |
| 16.282 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyldi-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.283 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltri-γ-L-glutamic acid, lithium salt has been discontinued |
| 16.284 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroyltetra-γ-L-glutamic acid, lithium salt |
| 16.285 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylpenta-γ-L-glutamic acid, lithium salt |
| 16.286 | (6R,S)-5-Formyl-5,6,7,8-tetrahydropteroylhexa-γ-L-glutamic acid, lithium salt |
| 16.330 | Aminopterin [4-Aminofolic acid] |
| 16.403 | 4-Amino-10-methylpteroic acid (APA, DAMPA) |
| 16.411 | Methotrexate [4-Amino-10-methylpteroyl-γ-L-glutamic acid] |
| 16.412 | 4-Amino-10-methylpteroyldi-γ-L-glutamic acid, ammonium salt [Methotrexate diglutamate] |
| 16.413 | 4-Amino-10-methylpteroyltri-γ-L-glutamic acid, ammonium salt [Methotrexate triglutamate] |
| 16.414 | 4-Amino-10-methylpteroyltetra-γ-L-glutamic acid, ammonium salt [Methotrexate tetraglutamate] |
| 16.415 | 4-Amino-10-methylpteroylpenta-γ-L-glutamic acid, ammonium salt [Methotrexate pentaglutamate] |
| 16.416 | 4-Amino-10-methylpteroylhexa-γ-L-glutamic acid, ammonium salt [Methotrexate hexaglutamate] |
| 16.417 | 4-Amino-10-methylpteroylhepta-γ-L-glutamic acid, ammonium salt [Methotrexate heptaglutamate] |
| 16.500 | 7-Hydroxymethotrexate |
| 16.701 | p-Aminobenzoyl-L-glutamic acid |
| 16.702 | p-Aminobenzoyldi-γ-L-glutamic acid, ammonium salt |
| 16.703 | p-Aminobenzoyltri-γ-L-glutamic acid, ammonium salt |
| 16.704 | p-Aminobenzoyltetra-γ-L-glutamic acid, ammonium salt |
| 16.705 | p-Aminobenzoylpenta-γ-L-glutamic acid, ammonium salt |
| 16.706 | p-Aminobenzoylhexa-γ-L-glutamic acid, ammonium salt |
| 16.707 | p-Aminobenzoylhepta-γ-L-glutamic acid, ammonium salt has been discontinued |
| 16.901 | Z-Glu-OtBu |
| 16.902 | Z-Glu2-OtBu3 |
| 16.903 | Z-Glu3-OtBu4 |
| 16.904 | Z-Glu4-OtBu5 |
| 16.905 | Z-Glu5-OtBu6 |
| 16.906 | Z-Glu6-OtBu7 |
| 91.303 | D-(5-15N)-Neopterin |
| 96.203 | (5-15N)-Folic acid |
invivoCrown IV0116替换BioXCell BE0016-2
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18327026838
传真:17754422825
邮箱:sales@amyjet.com
0.0858