地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18995651644
传真:18995651644
邮箱:sales@amyjet.com
<艾美捷科技代理Lifeome品牌全系列产品
Lifeome公司致力于基因组学、转录组学及蛋白质组学领域的产品研发、生产与市场化,提供全方位的研究产品与服务体系。Lifeome核心产品包括生长因子、抗体、病毒蛋白、重组蛋白,基因工程克隆载体等。
▍Lifeome公司的服务
● 定制抗体开发服务:多克隆与单克隆抗体解决方案,应用于蛋白定量检测、细胞/组织定位分析(活体或固定样本),由政府认证实验室提供全流程生产服务;
● 高端多肽合成解决方案:由平均从业5年以上的技术专家操作顶级合成系统,覆盖从基础科研到工业级生产需求;
● 蛋白质表达与纯化:其培养简便、产量高,能快速获得免疫原。

| Cytokines | ||||
| Bone Morphogenetic Protein | Beta Defensin | Endoglin | Interleukin | Serum Amyloid A |
| Leukemia Inhibitory Factor | Betacellulin | Flt3 Ligand | Apoliproteins | Thrombopoietin |
| B Cell Activating Factor | Angiopoietin | Hedgehog Progein | Others | Trefoil Factor |
| B type Natriuretic Peptide | EBI3 | Interferon | Resistin | Visfatin |
| Tumor Necrosis Factor | ||||
| Chemokines | ||||
| ENA 78 | IL-8 (CXCL8) | MDC (CCL22) | NAP-2 (CXCL7) | SDF (CXCL12) |
| Lymphotactin (XCL1) | IP-10 (CXCL10) | MEC (CCL28) | Others | TARC (CCL17) |
| Platelet Factor-4 (CXCL4) | Eotaxin | MIG (CXCL9) | GRO | Rantes (CCL5) |
| I-TAC (CXCL11) | MCP | MIP | ||
| Recombinant Proteins | ||||
| ADP-Ribosylation Factor | Cardiac Troponin | Superoxide Dismutase | Profilin | Streptavidin |
| Synaptosomal Associated Protein | Chromogranin | Hypoxia-Inducible Factor | BID | HSP |
| TNF receptor-Associated Factor | cJun | U6 Small Nuclear RNA | Protein-A, A/G & G | Synaptobrevin |
| Microtubule-Associated Protein | Annexin | Melanoma Antigen | RAS Oncogene | Albumin |
| Myelin Oligodendrocyte GlycoP | Aprotinin | Coaggulation Factors | Calbindin | Syndecan |
| Translation Initiation Factors | Collagen | Coagulation Factors | Cell Division Cycle | Synuclein |
| B Cell Lymphoma | Crystallin | Myoglobin | Centromere Protein | Thioredoxin |
| Beta 2 Microglobulin | Cystatin | Myosin Light Chain | Ribosomal Protein | Thrombin |
| Programmed Cell Death | Cytokeratin | DNA-Damage Protein | Secretagogin | Allergy |
| C-Reactive Protein | Nanog | Natural Proteins | Selectin | Transferrin |
| Ras-Related C3 Botulinum Tox... | Dynein Light Chain | Non-Metastatic Cells | Septin | Transgelin |
| Calcium Binding Protein | Ephrin | Visinin-Like Protein | Serpin | Avidin |
| Small Nuclear Ribonucleo... | ER Proteins | Outer Membrane Protein | CD Antigens | Tropomyosin |
| Chloride Intracellular Channel | FABP | p53 | Sirtuin | Trypsin |
| Sex Determining Region Y Box | Ferritin | PCNA | SMAD | Killer Cell |
| Regenerating Islet-Derived | Fibronectin | POU Class | Calmodulin | Ubiquitin |
| Regulator of G-Protein Signaling | Prefoldin | High-Mobility Group | Stathmin | Vimentin |
| Antibodies | ||||
| Anti Human Chemokine | Anti Viral | Anti Human Cytokine | Anti Human Enzymes | Anti Human HSP |
| Anti Human Lymphocyte | ELISA Pairs | Anti Mouse Lymphocyte | Anti Expression Tags | Anti Mouse Cytokine |
| Polyclonal Rabbit Antibodies | Rare Antibodies | |||
| Viral Proteins | ||||
| Borrelia | EBV | Hepatitis C | Malaria | Rubella |
| Chagas | Encephalitis | Hepatitis D | Measles | S. Typhi |
| Chikungunya | West Nile | Hepatitis E | Mumps | SARS |
| Chlamydia | Hantavirus | Herpes | Mycoplasma | Shiga Like Toxin |
| Cytomegalo | HBsAg | HIV | Norovirus | Toxoplasma |
| Dengue | Hepatitis A | HTLV | Papillomavirus | Treponema |
| Ebola | Hepatitis B | Influenza | Parvovirus | Varicella |
| Feline Leukemia Virus | Zika | |||
| Growth Factors | ||||
| Melanoma Inhibitory Proteins | Galectin | Keratinocyte GF | Omentin | Prolactin |
| Colony Stimulating Factor | Growth Hormone | Leptin | Oncostatin-M | RANK Ligand |
| Hepatocyte Growth Factor | CTGF | Macrophage Migration IF | Osteoprotegerin | Retinol Binding P |
| Epidermal Growth Factor | IGFBP | Activin | Others | Stem Cell Factor |
| Transforming Growth Factor | Insulin | Myostatin | PDGF | Erythropoietin |
| Fibroblast Growth Factor | Insulin-like GF | Noggin | Placental Lactogen | VEGF |
| Research Reagents | ||||
| Biochemical Kits | CoVID19 | CRISPR-Cas9 | Media/Plates | Molecular Markers |
| Nucleic Acids Purification | Seamless Cloning | |||
| Primary Cells | ||||
| Dog | Goat | Mouse | Rabbit | Rat |
| ELISA | ||||
| Chemiluminescent | HRP | Specialty Kits | ||
| Xpress Clones | - | cis Element Reporter | ||
| Bacterial Clones | Mammalian Clones | - | Hygromycin Kits | Neomycin Kits |
▍Lifeome部分产品列表
<| 品名 | 货号 | 规格 |
| Primary AC Cell, Dog | CSI003Ca01-500k | 5x10^5 |
| Primary AEC Cell, Dog | CSI006Ca01-500k | 5x10^5 |
| Primary AFC Cell, Dog | CSI008Ca01-500k | 5x10^5 |
| Primary ASMC Cell, Dog | CSI153Ca01-500k | 5x10^5 |
| Primary BMMC Cell, Dog | CSI164Ca01-500k | 5x10^5 |
| Primary BMMSCs Cell, Dog | CSI083Ca01-500k | 5x10^5 |
| Primary MC Cell, Dog | CSI007Ca01-500k | 5x10^5 |
| Primary NDF Cell, Dog | CSI088Ca01-500k | 5x10^5 |
| Primary NPC Cell, Dog | CSI113Ca01-500k | 5x10^5 |
| Primary OB Cell, Dog | CSI102Ca01-500k | 5x10^5 |
| Primary OF Cell, Dog | CSI138Ca01-500k | 5x10^5 |
| Primary RCEC Cell, Dog | CSI067Ca01-500k | 5x10^5 |
| Primary SEC Cell, Dog | CSI112Ca01-500k | 5x10^5 |
| Primary TDSC Cell, Dog | CSI255Ca01-500k | 5x10^5 |
| Primary TSMC Cell, Dog | CSI068Ca01-500k | 5x10^5 |
| Primary AC Cell, Goat | CSI003Cp01-500k | 5x10^5 |
| Primary ASMC Cell, Goat | CSI153Cp01-500k | 5x10^5 |
| Anti-APOB100 Antibody | A90603Hu01-1 | 100 ug |
| Anti-APOC2 Antibody | PAB77963-1 | 100 ug |
| Anti-HPR Antibody | A92000Hu01-1 | 100 ug |
| Antibody to Mouse Insulin (INS) | A90448Mu01-100ug | 100 ug |
| Antibody to Mouse Insulin (INS) | A90448Mu01-50ug | 50 ug |
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |
<艾美捷科技代理Bold Biotechnology(BBT)品牌全系列产品
Bold Biotechnology Co., Ltd (简称BBT)是一家综合性健康产业集团,拥有卓越的生命健康技术。BBT致力于研发全球最前沿的领先技术,涵盖以下领域:癌症预防、免疫细胞治疗(BAK、NK、DC免疫疗法)、外泌体研发、血清无免疫细胞用干细胞培养基、超早期癌症筛查、发酵马乳外泌体研发与生产,高浓度维他命C制备等十余项核心生物技术。BBT公司的主要包括细胞培养基相关产品以及免疫化学检测类相关产品。

▍BBT公司产品线
● αβ-T・γδ-T细胞培养基及配套产品
EALI515-T 无血清培养基:专用于人类及小鼠外周血淋巴细胞的培养。该培养基支持多种淋巴细胞的增殖与活化(包括αβ-T细胞、γδ-T细胞、CTL细胞、NKT细胞及NK细胞),适用于癌症免疫疗法。
| Product | Description | Code | Package | Store at |
| EALITM515-T (Without IL-2) | Originally modified medium based on Iscove’s modified Dulbecco’s Medium (IMDM). Basal medium for low-serum or serum-free culture of human and mouse Lymphoblast cells. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture teste | 1502 | 1,000 mL | 2~10℃ |
● NK细胞培养基
EALI515-NK 无血清培养基:专用于人类自然杀伤细胞(NK细胞)培养。本培养基支持NK细胞的活化与增殖,适用于癌症免疫疗法。
<| Product | Description | Code | Package | Store at |
| EALITM515-NK (Without IL-2) | Basal medium for low-serum or serum-free culture of human and mouse Lymphoblast & NK cells. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested. | 1602 | 1,000 mL | 2~10℃ |
| EALITM515-NK (IL-2 700 IU/mL) | Recommend for expansion culture of NK cells. Containing 700 IU/mL of IL-2. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested. | 1622 | 1,000 mL | 2~10℃ |
| EALITM515-NK (IL-2 1,000 IU/mL) | Recommend for early stage culture of NK cells. Containing 1,000 IU/mL of IL-2. pH: 7.1-7.6 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested | 1632 | 1,000 mL | 2~10℃ |
● 间充质干细胞(MSCs)无血清/无异源培养基及配套产品
αMSCM 培养基:基于改良型αMEM基础培养基优化开发,支持牙髓、脐带、骨髓及脂肪组织来源间充质干细胞(MSCs)的无异源/低血清培养。
<| Product | Description | Code | Package | Store at |
| Basal medium (modified αMEM) αMSCM Basal | A basal medium without L-Glutamine and Cell Growth Factors (GFs). (containing rh-Transferrin and rh-Insulin). This product can be used for low serum culture of various MSCs. Add 2mM L-Glutamine, Cell growth Factors and 2% Fetus Bovine Serum (FBS) before use. Recommend use of x100 3GF Supplement (code: 3151F) as additive. | 1801 | 500 mL | 2~10℃ |
| Xeno-Free culture medium αMSCM+PL | This Product is a set of Xeno-Free medium and human Platelet Lysate (hPL:UltraGro*). No need additional growth supplements, serum and cell adhesion molecule. | 1811 | 500 mL | 2~10℃ |
| Cell Growth factor mixture x100 3GF Supplement | A mixture of recombinant human FGF-2, PDGF-BB and TGF-β1. Contains recombinant human albumin as a stabilizer.This product is lyophilized. | 3151F | 5 mg | 4~8°C |
● 蛋白质生产用化学成分确定培养基
EALI515-MAb 培养基:杂交瘤细胞培养与抗体生产专用培养基,本产品采用无动物源性蛋白配方(不含血清白蛋白),能支持多种杂交瘤细胞的高效增殖并维持抗体生产能力。培养基中仅含胰岛素与转铁蛋白两种蛋白组分,相比含血清或白蛋白的培养基,可显著简化培养上清中单克隆抗体的分离纯化流程。
<| Product | Description | Code | Package | Store at |
| EALI 515-MAb | Newly designed chemically defined medium of Hybridoma cell culture and production of Monoclonal Antibody. Containing hr-Insulin and hr-Transferrin. Without Serum Albumin or other animal derived proteins. pH: 7.3-7.7 Osmolarity: 280-300 mOsm/Kg H2O Membrane filtered, Endotoxin tested, Cell culture tested. | 1402 | 1,000 mL | 2~10℃ |
● 其他细胞培养相关产品
| Product | Description | Code | Package | Store at |
| Dulbecco’s Phosphate Buffered Saline, “PBS(-)” | Dulbecco’s Phosphate–Buffered Saline pH: 7.3-7.5 Osmolarity: 276-284 mOsm/Kg H2O Membrane filtered Endotoxin tested | 2101 | 500 mL | Room temp. |
| Anti CD3 MAb for CIK TactimabTM | Affinity purified anti-CD3 monoclonal antibody without preservative. Manufactured by animal protein free culture of mouse Hybridoma clone OKT3 cell. Stimulate the growth of human T Lymphocyte in vitro. Membrane filtered. Endotoxin tested. T cell culture tested. This product is lyophilized. | 3121F | 1 ㎎ | Freezing |
| Anti CD3 MAb for CIK TactimabTM | Affinity purified anti-CD3 monoclonal antibody without preservative. Manufactured by animal protein free culture of mouse Hybridoma clone OKT3 cell. Stimulate the growth of human T Lymphocyte in vitro. Membrane filtered. Endotoxin tested. T cell culture tested. This product is lyophilized. | 3122F | 10 ㎎ | Freezing |
● 免疫化学检测试剂盒与试剂
| Product | Description | Code | Package |
| CTX-ELISA 1B | Plate Wash Buffer x20 conc, W-1 | 8111 | 1 x 50 mL |
| CTX-ELISA 1B | STD/Sample Diluent, D-1 | 8112 | 1 x 50 mL |
| CTX-ELISA 1B | Anti-CTX1B-ALP Diluent, D-2 | 8113 | 1 x 50 mL |
| CTX-ELISA 1B | ALP Substrate Solution (pNPP), R-1 | 8114 | 1 x 50 mL |
| CTX-ELISA 1B | ELISA Assay Plate CTX1B | 8115 | 2 x 96 well |
| CTX-ELISA 1B | Anti-CTX1B-ALP:Freeze dry powder | 8116 | 1 tube |
| CTX-ELISA 1B | CTX-1B STD 5 ng/mL | 8117 | 1 x 100 μL |
| CTX-ELISA 1B | Adhesive plastic sheet | -- | 6 sheet |
| CTX-ELISA 1B | Operation manual | -- | 1 |
| Plate Wash Buffer x20 conc. W-1 | x20 concentrated Tris-buffer(pH 7.5) with tween 20, blocking reagent and preservative. 20 hold dilute with pure water before use. | 8111 | 50 mL |
| STD/Sample Diluent D-1 | Specially developed buffer solution to dissolve hydrophobic Ciguatoxin molecule into the water. pH 7.5.Ready to use. | 8112 | 50 mL |
| Anti-CTX1B-ALP Diluent D-2 | Specially designed buffer solution(pH 7.5) for dilution of alkaline-phosphatase conjugated antibody, with Mg++, blocking material and detergent. Ready to use. | 8113 | 50 mL |
| ALP Substrate Solution (pNPP) R-1 | Alkaline-phosphatase substrate solution. Alkaline solution of 0.01% disodium p-Nitrophenylphosphate (pNPP). pH10,Useful for colorimetric assay of Alkaline-phosphatase. Ready to use. | 8114 | 50 mL |
| ELISA Assay Plate CTX1B | Anti-CTX1B antibody immobilized 96 well micro-plate. Protected with blocking reagents to stabilize antibodies. More than 8 months store is possible under dry conditions of 4 ℃ or less. | 8115 | 1 plate |

艾美捷科技代理日本Nissui品牌培养基产品。
岛津诊断是岛津公司(Shimadzu Corporation)在医疗诊断领域的专业分支。岛津公司自1875年创业以来,始终秉承创始人岛津源藏的创业宗旨“以科学技术向社会做贡献”,并在分析测试仪器、医疗仪器等领域不断推陈出新。岛津诊断作为其重要组成部分,专注于为医疗领域提供先进的诊断设备和技术支持。岛津诊断拥有丰富的产品线,涵盖多个医疗诊断领域。其产品线可能包括但不限于:
(1)临床检验设备:如生化分析仪、血液分析仪等,用于临床实验室的常规检验。
(2)医学影像设备:岛津公司在医疗影像领域也有显著成就,如X光机、CT等影像诊断设备,为医生提供准确的医学影像支持。
在技术实力方面,岛津诊断依托岛津公司的强大研发能力,不断推出创新技术和产品。其设备通常具有高精度、高稳定性和易于操作的特点,为医生提供可靠的诊断依据。

艾美捷科技代理Bio Academia品牌。
Bio Academia公司致力于生命科学领域的研究与开发,为全球的科研机构、高校和企业提供高质量的生命科学产品和技术服务。公司拥有一支由资深科学家和技术专家组成的团队,具备丰富的行业经验和专业知识,能够为客户提供定制化的解决方案和全方位的技术支持。
Bio Academia公司的产品与服务包括:
(1)生命科学试剂:Bio Academia公司提供一系列生命科学试剂,包括但不限于DNA/RNA提取试剂、PCR试剂、酶类试剂、细胞培养试剂等。这些试剂均经过严格的质量控制,确保实验的准确性和可靠性。
(2)实验耗材与仪器:公司还销售各种实验耗材,如离心管、PCR管、培养皿等,以及生命科学研究中常用的仪器设备,如离心机、PCR仪、电泳仪等。这些耗材和仪器均来自知名品牌,质量有保障。
(3)技术服务:Bio Academia公司提供多种技术服务,如分子生物学实验设计、实验技术培训、数据分析等。公司的技术团队能够根据客户的具体需求,提供定制化的技术解决方案,帮助客户解决实验中遇到的问题。
Bio Academia公司的产品和服务广泛应用于生物学、医学、农学等多个领域。例如,在生物学研究中,公司提供的试剂和耗材可用于基因克隆、基因表达分析、蛋白质纯化等实验;在医学研究中,公司的产品和服务可用于疾病诊断、药物筛选等;在农学研究中,公司的产品和服务可用于作物遗传改良、病虫害防控等。
<<< " data-original="http://antibodie.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Bio Academia品牌"> 艾美捷科技代理Bio Academia品牌
<艾美捷科技代理Purepeg品牌全系列产品
PurePEG, LLC是一家致力于为学术和商业用户提供高质量、高纯度单分散聚乙二醇(PEG)及其相关产品的领先供应商,提供具有不同重复单元(间隔基长度)、末端官能团(X 和 Y)以及多种分子结构(线性、支化和多臂型)的产品。PurePEG 凭借多年研发积累的创新 PurePEG 技术,能够生产具有精确分子量的纯净、单分散 PEG。PurePEG 开发了首个用于偶联抗体与毒素(ADC药物)以治疗乳腺癌的酸功能化PEG。PEG因其水溶性、无毒性和非免疫原性等特性,已在生物医学领域确立了重要地位。迄今为止,已有 12 种经 FDA 批准的聚乙二醇化药物用于治疗多种慢性疾病。此外,PurePEG提供从毫克级到公吨级多种PEG产品的高质量定制合成与合同研发服务。

▍Purepeg产品线
PurePEG提供以下相关目录产品:
| Diselenide Linkers | Clickable Linkers | PEG45 | Linker with protecting group |
| Peptide Linkers | BCN Linker | PEG-Lipid | Biotinylation Reagents |
| Polydisperse PEG | BCN linker (non PEG) | PEGylation Reagents | Multi-Arm PEGs |
| PROTAC | Diazirine Linker | Heterobifunctional PEGs | Cleavable Linkers |
| Chelating Agent | Porphyrin | Homobifunctional PEGs | Non-PEG Linkers |
▍Purepeg部分产品列表
| 品名 | 货号 | CAS号 | 分子式 | 分子量 |
| 3,3′-Diselenobispropionic acid | 512371 | 7370-58-3 | C6H10O4Se2 | 304.06 |
| di-tert-butyl 3,3′-diselanediyldipropionate | 512282 | N/A | C14H26O4Se2 | 416.3 |
| 2,2′-diselanediyldiacetic acid | 512361 | 16066-50-5 | C4H6O4Se2 | 276.01 |
| di-tert-butyl 2,2′-diselanediyldiacetate | 512281 | N/A | C12H22O4Se2 | 389.98 |
| Azido-PEG4-Val-Ala-PAB-PNP | 5126604 | N/A | C33H45N7O12 | 731.8 |
| Azido-PEG4-Val-Ala-PAB | 5116604 | N/A | C26H42N6O8 | 566.7 |
| Mal-amide-PEG6-Val-Cit-PAB-OH | 516206 | 3034751-42-0 | C40H63N7O14 | 865.4 |
| Mal-PEG8-amide-Val-Ala-Exatecan | 5116208 | N/A | C58H78FN7O18 | 1179.539 |
| MC-Val-Cit-PAB-PNP | 51057 | 159857-81-5 | C35H43N7O11 | 737.8 |
| MC-Val-Ala-PAB-OH | 51056 | 1870916-87-2 | C25H34N4O6 | 486.56 |
| MC (C5)-Val-Cit | 51055 | 2504147-59-3 | C20H31N5O7 | 453.5 |
| SPDP-Val-Cit-PAB-PNP | 51054 | N/A | C33H39N7O9S2 | 741.8 |
| SPDP-Val-Cit-PAB-OH | 51053 | N/A | C26H36N6O5S2 | 576.7 |
| Alloc-Val-Ala-PAB | 51051 | 1343407-91-9 | C19H27N3O5 | 377.4 |
| DBCO-PEG4-Val-Ala-PAB | 5114804 | 2348405-92-3 | C45H57N5O10 | 827.9 |
| Boc-PEG2-Val-Cit-PAB-OH | 512702 | 2055024-55-8 | C30H50N6O9 | 638.75 |
| endo BCN-PEG3-VC-PFP Ester | 5196303 | 2353409-45-5 | C37H50F5N5O10 | 819.8 |
| endo BCN-PEG3-Val-Cit | 511203 | N/A | C31H51N5O10 | 653.8 |
| Azido-PEG3-Val-Cit-PAB-PNP | 516603 | 2055047-18-0 | C34H47N9O12 | 773.8 |
| Azido-PEG4-Val-Cit-PAB-OH | 516604 | 2055024-64-9 | C29H48N8O9 | 652.8 |
| Boc-PEG4-Val-Cit-PAB-OH | 512704 | 2055024-54-7 | C34H58N6O11 | 726.86 |
| Boc-PEG6-Val-Cit-PAB-OH | 512706 | 2055024-53-6 | C38H66N6O13 | 814.96 |
| 6-Azidohexanoyl-Val-Cit-PAB | 51047 | 1613321-01-9 | C24H38N8O5 | 518.61 |
| DBCO-PEG4-Val-Cit-PAB-PNP | 514804 | 2226472-28-0 | C55H66N8O15 | 1079.2 |
<艾美捷科技代理Photonic Solutions品牌全系列产品
